<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mobile Pie</title>
	<atom:link href="http://www.mobilepie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilepie.com</link>
	<description>Mobile Pie&#039;s Website</description>
	<lastBuildDate>Fri, 11 Jun 2010 14:08:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Award All Up In Our B-Boy Beats by matt seymour</title>
		<link>http://www.mobilepie.com/2010/06/award-all-up-in-our-b-boy-beats/comment-page-1/#comment-1539</link>
		<dc:creator>matt seymour</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepie.com/?p=961#comment-1539</guid>
		<description>Hey guys,

Been following you for a while congratulations on the award you deserve it!

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>Been following you for a while congratulations on the award you deserve it!</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B-Boy Beats Goes Free, Storms The Charts! by Mark Kenna</title>
		<link>http://www.mobilepie.com/2010/04/b-boy-beats-goes-free-storms-the-charts/comment-page-1/#comment-1227</link>
		<dc:creator>Mark Kenna</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepie.com/?p=945#comment-1227</guid>
		<description>Congratulations guys, this is fantastic news. I wish you all the success with the app. If you require any audio / video, please drop me an email. Rich, I may see you at Media Tuesday this month. Take care and I&#039;ll feedback what my son thinks of the app as I&#039;ve just downloaded it! MAK</description>
		<content:encoded><![CDATA[<p>Congratulations guys, this is fantastic news. I wish you all the success with the app. If you require any audio / video, please drop me an email. Rich, I may see you at Media Tuesday this month. Take care and I&#8217;ll feedback what my son thinks of the app as I&#8217;ve just downloaded it! MAK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Fun: Name That Game! by Matt Harris</title>
		<link>http://www.mobilepie.com/2010/03/friday-fun-name-that-game/comment-page-1/#comment-881</link>
		<dc:creator>Matt Harris</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepie.com/?p=918#comment-881</guid>
		<description>This is hard! 

Game 2 - california games
Game 3 - streets of rage</description>
		<content:encoded><![CDATA[<p>This is hard! </p>
<p>Game 2 &#8211; california games<br />
Game 3 &#8211; streets of rage</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bristol&#8217;s Global Game Jam: 29th to 31st January by Will Luton</title>
		<link>http://www.mobilepie.com/2010/01/bristols-global-game-jam-29th-to-31st-january/comment-page-1/#comment-511</link>
		<dc:creator>Will Luton</dc:creator>
		<pubDate>Thu, 07 Jan 2010 10:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepie.com/?p=719#comment-511</guid>
		<description>As of yet we haven&#039;t decided on a final list of participant, although it&#039;s looking like we might not be totally oversubscribed, so if you know someone who has applied to attend the chances are they will be in.

In terms of non-participant attendees we have a range of people from the South-West games and media industries.</description>
		<content:encoded><![CDATA[<p>As of yet we haven&#8217;t decided on a final list of participant, although it&#8217;s looking like we might not be totally oversubscribed, so if you know someone who has applied to attend the chances are they will be in.</p>
<p>In terms of non-participant attendees we have a range of people from the South-West games and media industries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bristol&#8217;s Global Game Jam: 29th to 31st January by Dan W</title>
		<link>http://www.mobilepie.com/2010/01/bristols-global-game-jam-29th-to-31st-january/comment-page-1/#comment-505</link>
		<dc:creator>Dan W</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepie.com/?p=719#comment-505</guid>
		<description>This looks like great fun, I&#039;m looking forward to it.

Is there anywhere where we can see the attendee list of who else is coming along?</description>
		<content:encoded><![CDATA[<p>This looks like great fun, I&#8217;m looking forward to it.</p>
<p>Is there anywhere where we can see the attendee list of who else is coming along?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GGJ Bristol: We Hope You Like Jammin&#8217; Too by N</title>
		<link>http://www.mobilepie.com/2009/10/ggj-bristol-we-hope-you-like-jammin-too/comment-page-1/#comment-487</link>
		<dc:creator>N</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepie.com/?p=541#comment-487</guid>
		<description>For the benefit of other readers, I had to click through about six pages before it told me what type of games it was talking about.

It&#039;s video games.</description>
		<content:encoded><![CDATA[<p>For the benefit of other readers, I had to click through about six pages before it told me what type of games it was talking about.</p>
<p>It&#8217;s video games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Fun: Offical Mobile Pie Lunchometer by Pitkin</title>
		<link>http://www.mobilepie.com/2009/11/friday-fun-offical-mobile-pie-lunchometer/comment-page-1/#comment-389</link>
		<dc:creator>Pitkin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepie.com/?p=646#comment-389</guid>
		<description>This post is genius.  I might commission a similar consultation here at the locally located Team Rubber and we can compare. I think the sausage outcome might be a similar one.

There will be one main difference however.

It will include Magic Roll.</description>
		<content:encoded><![CDATA[<p>This post is genius.  I might commission a similar consultation here at the locally located Team Rubber and we can compare. I think the sausage outcome might be a similar one.</p>
<p>There will be one main difference however.</p>
<p>It will include Magic Roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, My Word! 2 for iPhone and iPod touch by Oh, My Word! 2 Comes to iPhone and iPod touch with Plus+ &#124; Techulous</title>
		<link>http://www.mobilepie.com/work/oh-my-word/comment-page-1/#comment-221</link>
		<dc:creator>Oh, My Word! 2 Comes to iPhone and iPod touch with Plus+ &#124; Techulous</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepie.com/?page_id=320#comment-221</guid>
		<description>[...] Oh, My Word! 2 web page:http://www.mobilepie.com/games/oh-my-word/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh, My Word! 2 web page:http://www.mobilepie.com/games/oh-my-word/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Fun: Offical Mobile Pie Lunchometer by Will Luton</title>
		<link>http://www.mobilepie.com/2009/11/friday-fun-offical-mobile-pie-lunchometer/comment-page-1/#comment-203</link>
		<dc:creator>Will Luton</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepie.com/?p=646#comment-203</guid>
		<description>It is indeed, as is distance.</description>
		<content:encoded><![CDATA[<p>It is indeed, as is distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Fun: Offical Mobile Pie Lunchometer by Ben Templeton</title>
		<link>http://www.mobilepie.com/2009/11/friday-fun-offical-mobile-pie-lunchometer/comment-page-1/#comment-201</link>
		<dc:creator>Ben Templeton</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilepie.com/?p=646#comment-201</guid>
		<description>Nice chart boys! I was expecting a pie chart...

Presumably the cost value is inverted? I.e. a really expensive lunch (big number) equates to a small number out of 10?</description>
		<content:encoded><![CDATA[<p>Nice chart boys! I was expecting a pie chart&#8230;</p>
<p>Presumably the cost value is inverted? I.e. a really expensive lunch (big number) equates to a small number out of 10?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
